Member Guest Fees
Lake Joseph Club Member Guest Fees
Guest Fees
| 
 | 
 | Prime | Twilight | Junior | Unaccomp. | 
| Open to May 22 | Mon - Thu | $110 | $70 | $70 | $150 | 
| Fri - Sun | $125 | $70 | |||
| May 23 to June 19 | Mon - Thu | $140 | $90 | $70 | $180 | 
| Fri - Sun | $150 | $110 | |||
| June 20 to Sept 28 | Mon - Sun | $165 | $120 | $70 | $240 | 
| Sept 29 to Oct 13 | Mon - Thu | $140 | $110 | $70 | $170 | 
| Fri - Sun | $150 | $110 | |||
| 14-Oct | Mon - Thu | $110 | $70 | $70 | $160 | 
| to closing | Fri - Sun | $125 | $70 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Cart Fees | 
 | $27 | $18 | $18 | $27 | 
REGULAR – From open to twilight, 7 days a week.
TWILIGHT – The start of Twilight time varies throughout the season, and is adjusted as of the following dates:
| Dates | Open – Sept 1 | Sept 2 – Sept 14 | Sept 15 – Oct 13 | 14-Oct - Close | 
| 4:00 pm | 3:30 pm | 3:00 pm | 2:30 pm | 
FAMILY TWILIGHT - starts one hour after TWILIGHT.
